Supaya kita lebih mengusai dan mengerti mengenai audit Mari kita cari tahu Istilah- Istilah didalam Audit berikut Istilah- istilah dan artinya:
Kosakata | Artinya |
Account | Perkiraan |
Accountant | Akuntan |
Accountant Fee Expense | Biaya Akuntan |
Accountant Public | Akuntan Publik |
Account from | Bentuk Perkiraan |
Accounting | Akuntansi |
Accounting Assumption | Asumsi Akuntansi |
Accounting Cycle | Siklus Akuntansi |
Accounting Data | Data Akuntansi |
Accounting Department | Departemen Akuntansi |
Accounting Equation | Persaman Akuntansi |
Accounting income | Laba akuntansi |
Accounting information | Informasi akuntansi |
Accounting Instruction | Intruksi Akuntansi |
Accounting Management | Manajemen Akuntansi |
Accounting Method | Metode Akuntansi |
Accounting Period | Periode Akuntansi |
Accounting Principle | Akuntansi Dasar |
Accounting Procedure | Prosedur Akuntansi |
Accounting Responsibility | Akuntansi Pertanggung Jawaban |
Accounting System | Sistem Akuntansi |
Account Not Current | Pos-Pos Yang Tidak Lancar |
Account payable | Hutang Lancar |
Account Payable Ledger | Buku Besar Hutang |
Account Payable Subsidiary Ledger | Buku Tambahan Piutang |
Account Receivable | Piutang Dagang |
Account Receivable Statement | Dartar Piutang Usaha |
Accounts Inter Company | Rekening Antar Perusahan |
Accrued Asset (Accrued Revenue) | Aktiva (Pendapatan) |
Accrued Expense | Biaya Yang Akan Di Bayar |
Accrued Expense Payable | Beban Terhutang |
Accrued Inters Payable | Bunga Terhutang |
Accrued Payroll Payable | Utang Gaji |
Accrued Revenue | Pendapatan Yang Akan Diterima |
Accrued Tax Payable | Hutang Pajak |
Accrued Wages Payable | Upah Terhutang |
Accumulated Depletion | Akumulasi Deplesi |
Accumulated Depreciation | Akumulasi Penyusutan |
Action Plan | cara-cara yang harus ditempuh untuk mencapai tujuan |
Actual amount | Jumlah sesungguhnya |
Actual Cost | Biaya Sesungguhnya |
Actual Factory Overhead | Beban Overhead Sesungguhnya |
Actual Liability | Hutang Nyata |
Actual Price | Harga Sesungguhnya |
Actual Quality | Kwalitas Sesungguhnya |
Actual Quantity | Kuantitas Sesungguhnya |
Additional Cost | Biaya Tambahan |
Adjusted Balance | Saldo Setelah Penyesuaian |
Adjusted Trial Balance | Neraca Saldo Penyesuaian |
Adjusting Entries | Ayat Jurnal Penyesuaian |
Advance Accounting | Akuntansi Lanjutan |
Advance From Customer | Uang Muka Langganan |
Adverse Opinion | Pendapatan Tidak Wajar |
Advertising Expense | Biaya Iklan |
Allowance | Tunjangan |
Allowance Account | Perkiraan Cadangan |
Allowance For Bad Debt | Cadangan Piutang Tak Tertagih |
Allowance For Doubt Full Account | Cadangan Pitang Ragu-Ragu |
Allowance For Inventory Decline To Market | Cadangan Penurunan Nilai Persediaan |
Allowance For Overvaluation Of Branch Merchandise | Cadangan Kenaikan Harga Barang Cabang |
Allowance Method | Metode Cadangan |
Almost Certain | pasti Tidak diragukan lagi akan terjadi / berulang, mungkin sering |
Amortization | Penyusutan Atas Harta Tak Berwujud |
Amount Loss | Jumlah Kerugian |
Annual Fee | Iuran Tahunan |
Annual Report | Laporan Tahunan |
Applied Factory Overhead Cost | Biaya Overhead Yang Dibebankan |
Approval | Persetujuan |
Asset | Harta |
Asset Account | Perkiranan Harta |
Asset Approach | Pendekatan Aktifa |
Assume | Asumsi |
Assurance | penilaian bukti-bukti oleh seorang auditor internal secara objektif sebagai dasar pemberian opini atau kesimpulan yang independen mengenai suatu proses, sistem, dan sebagainya |
Audit Expense | Biaya Audit |
Audit Fee | Pendapatan Audit |
Audit Finding | Temuan Audit |
Audit Opinion | Opini Audit |
Audit Planning | Rencana Pemeriksaan |
Audit Process | Proses Pemeriksaan |
Audit Programme | Program Pemeriksaan |
Audit Report | Laporan Audit |
Audit Schedule | Skedul Audit |
Auditee | Pihak Yang Diperiksa |
Auditing | Pemeriksaan keuangan |
Auditor | Pemeriksa |
Auditor Qualification | Persyaratan Auditor |
Authority | Wewenang |
Average Method | Metode Rata-Rata |
Bad Stock | Persediaan Barang Rusak |
Balance | Saldo Sisa |
Balance Amount | Keseimbangan Jumlah |
Balance Before Liquidation | Saldo Sebelum Likuidasi |
Balance Per Bank | Saldo Menurut Bank |
Balance Per Book | Saldo Menurut Buku |
Balance sheet | Neraca |
Balance Sheet Account | Perkiraan Neraca |
Balance Sheet Approach | Pendekatan Neraca |
Balance sheet items | Pos neraca |
Bank loan | Utang Bank |
Bank Payable | Hutang Bank |
Bank Reconciliation | Reconsiliasi Bank |
Bank Service Charge | Bedan Administrasi Bank |
Bank Statement | Rekening Koran |
Basic Financial Statement | Laporan Keuangan Pokok |
Beginning Balance | Saldo Awal |
Beginning capital | Modal awal periode |
Betterment | Perbaikan |
Billng Statements | Lembar Penagihan |
Bin Card ( Artinya ) | Kartu Gudang |
Black List | Daftar Hitam |
Board Of Commisioner | Dewan Komisaris |
Board Of Director | Dewan Direksi |
Bond payable | Obligasi utang |
Book Keeping | Pembukuan |
Book Value | Nilai Buku |
Book Value Of Asset | Nilai Buku Aktifa |
Book Value Per Share | Nilai Buku Per Saham |
Branch | Cabang |
Branch Merchandise | Barang Dagangan Cabang |
Branch Profit | Keuntungan Cabang |
Break Even Piont | Titik Pulang Pokok |
Break Even Sales | Penjualan Pulang Pokok |
Break Event | Pulang Pokok |
Budget | Anggaran |
Budget Balance Sheet | Anggaran Neraca |
Budget Cycle | Siklus Anggaran |
Budget Fixed | Anggaran Tetap |
Budget Flexible | Anggaran Flexsibel |
Budget Variance | Selisih Anggaran |
Budgeting | Akuntansi anggaran |
Building | Bangunan |
Building ( Istilahnya ) | Gedung |
Business Entity | Kesatuan Usaha |
Business unit entity concept | Konsep kesatuan usaha |
By Product | Produksi Sampingan |
Capital | Modal |
Capital Statement | Laporan Perubahan Modal |
Capital stock | Modal saham |
Capital Surplus | Surplus Modal |
Capitalized Expense | Beban Kapitalisasi |
Carrying Amount | Jumlah Tercatat |
Case | Kasus |
Cash | Kas |
Cash Budget | Anggaran Kas |
Cash Count | Perhitungan Kas |
Cash Disbursement/Cash Payment Journal | Jurnal Pengeluaran Kas |
Cash Discount | Potongan Yang Diberikan Atas Pembayaran Tunai |
Cash flow | Arus kas |
Cash Flow Cycle | Siklus Alur Kas |
Cash In Bank | Kas Di Bank |
Cash In Transit | Kas Dalam Perjalanan |
Cash On Hand | Kas Di Tangan |
Cash Opname | Perhitungan Pemeriksaan Cash |
Cash Payment Journal | Buku Kas Pengeluaran |
Cash Receipt Journal | Jurnal Penerimaan Kas |
Cash Sales | Penjualan Tunai |
Chart Of Accounts | Pengelompokan Akun |
Check mark | Tanda pemeriksaan |
Cheque | Cek |
Closing Entries | Jurnal Penutup |
Code Of Conduct | Kode Etik |
Collateral | Jaminan |
Collusion | Kolusi |
Commission Expense | Beban Komisi |
Commission Revenue | Pendapatan Komisi |
Committee Audit | Komite Audit |
Committee Audit Charter | Piagam Komite Audit |
Competency | kompetensi |
Compliance Audit | Pemeriksaan Kepatuhan |
Conclusion | Kesimpulan |
Confidential | Rahasia |
Consider | Mempertimbangkan |
Consulting | kegiatan pemberian saran/advis, dan biasanya dilakukan berdasarkan permintaan khusus dari klien |
Copyright | Hak cipta |
Correction Entries | Jurnal Koreksi |
Coso | Committee Of Sponsoring Organization of The Treadway Commissions |
Cost | Biaya |
Cost Accounting | Akuntansi Biaya |
Cost Of Goods Avaible For Sales | Harga Pokok Barang Tersedia Untuk Dijual |
Cost Of Goods Manufactured | Harga Pokok Produksi |
Cost Of Goods Sold | Harga Pokok Penjualan |
Cost of goods sold= | Harga pokok penjualan |
Cost Of Production Report | Laporan Biaya Produksi |
Credit | Kredit |
Credit Limit | Batas Kredit |
Credit Term | Syarat Pembayaran |
Cumulative Preferred Stock | Saham Prefern Kumulatif |
Currency | Mata Uang |
Currency Asset | Harta Lancar |
Currency Liabilities | Hutang Jangka Pendek |
Current Account | Giro |
Current Assets | Aktiva Lancar |
Current liabilities | Kewajiban lancar |
Current value | Nilai masa kini |
Debit Balance | Saldo Debet |
Debit Note | Nota Debet |
Debit/Credit Memo | Nota Debet Atau Kredit |
Debt | Utang |
Debt capital | Modal pinjaman |
Debtor | Debitur |
Debtors Account | Kartu Piutang |
Deduction | Pengurangan |
Defective Goods | Produk Rusak |
Deferred Gros Profit On Realization | Laba Kotar Yang Belum Direalisasikan |
Delivery Expense | Biaya Pengangkutan |
Deposit Slip | Slip Setoran |
Depreciation | Penyusutan |
Depreciation Expense | Biaya Penyusutan |
Depreciation Expense Of Equipment | Beban Penyusutan Peralatan |
Depreciation Expense Of Vehicle | Beban Penyusutan Kendaraan |
Desk Audit | kegiatan pengumpulan data dan informasi dari auditi |
Detection | Deteksi |
Determining Depreciation | Penetapan Penyusutan |
Direct Costing | Penetapan Biaya Langsung |
Direct Department Overhead Expense | Beban/Biaya Overhead Departemen Lansung |
Direct Expense | Biaya Langsung |
Direct Labor Cost Butget | Biaya Anggaran Buruh Langsung |
Direct Taxes | Pajak Langsung |
Direct Write Off | Penghapusan Langsung |
Disclaimer Opinion | Opini Tidak menyatakan pendapat |
Discount | Potngan (Harga) |
Dissolution | Pembubaran |
Dividend | Keuntungan Saham |
Dividend Stock | Deviden Saham |
Double Entry | Tata Buku Berpasangan |
Double Entry Book Keeping | Pembukuan Berpasangan |
Double Entry System | Sistem Pembukuan Berpasangan |
Double-Entry Accounting | Akuntansi Berpasangan |
Draft ( Info ) | Wesel |
Due Date | Tanggal Jatuh Tempo |
Due Dilligence | Uji Tuntas |
Duration | berapa lama efeknya dirasakan |
During | Selama |
Duty And Responsibility | Tugas dan Tanggung Jawab |
Earned | Pendapatan |
Earning After Interest And Taxes | Pendapatan Sesudah Bunga Dan Pajak |
Earning After Tax | Pendapatan Sesudah Pajak |
Economic Life | Umur Ekomoni |
Economic Order Quantity | Jumlah Pembelian Optimal |
Emergency Working Capital | Modal Kerja Darurat |
Employee Earning Statement | Laporan Gaji Karyawan |
End Of Month Trial Balance | Daftar Saldo Akhir Bulan |
Ending Balance | Saldo Akhir |
Ending Capital | Modal Akhir Periode |
Ending Inventory | Persediaan Akhir |
Ending Inventory/Stock | Persediaan Akhir Barang Dagangan |
Entertaiment Expense | Biaya Entertain |
Entry | Ayat |
Entry Meeting | Rapat pembukaan adanya Audit dengan auditee |
Equipment | Peralatan |
Equipment= Peralatan | Peralatan |
Equities | Hak Atas Kekayaan |
Equity Ih Income Of Subsidiary Company | Laba Atas Anak Perusahaan |
Estimate Value | Nilai Taksir |
Estimated Gross Provit | Taksiran Laba Kotor |
Evaluation | Evaluasi |
Evidence | Bukti-Bukti |
Except | Pengecualian |
Excess Of Cost Over Book Value Of Subsidiary Interest | Selisih Lebih Harga Pokok Di Atas Nilai Buku |
Excess Value | Nilai Lebih |
Exchange Rate | Nilai Tukar |
Exit Meeting | Rapat Penutupan hasil audit dengan Auditee |
Expected Actual Capacity | Kapasitas Yang Sesungguhnya Di Harapkan |
Expected Rate Of Return | Tingkat Pengembalian Yang Diinginkan |
Expenditure | Pengeluaran |
Expense | Biaya |
Expired | Kadarluasa |
External Audit | Pemeriksaan Ekternal |
Extra Ordinary Gain | Pembelajan Yang Luar Biasa |
Extra Ordinary Loss | Kerugian Yang Luar Biasa |
Extra Ordinary Repairs | Perbaikan Luar Biasa |
Extra Ordinary Retirement | Penarikan Aktiva Sebab Luar Biasa |
Fees Income | Pendapatan Jasa |
Field Audit | Audit Secara Langsung Di lapangan |
Financial accounting | Akuntansi keuangan |
Financial Audit | Pemerikasaan Laporan Keuangan |
Financial statement | Laporan keuangan |
Fiscal Period | Periode Fiskal |
Fiscal Year | Tahun Pajak |
Fixed Asset Subsidiary Ledge | Buku Tambahan Harta Tetap |
Fixed Asset Turnover | Perputaran Harta Tetap |
Fixed Assets | Aktiva Tetap |
Fixed Capital Asset | Modal Kerja Tetap |
Fixed Cast | Biaya Tetap |
Fixed Efficency Variance | Penyimpangan Effisiensi Yang Tetap |
Fixed Factory Overhead | Overhead Pabrik Yang Tetap |
Fixed Insallment | Angsuran Tetap |
Flexible Budget | Anggaran Yang Berubah-Ubah |
Floor | Batasan Bawah |
Flow Of Cost | Aliran Biaya |
Flow Of Document | Peredaran Dokumen |
Flow Of Funds | Aliran Dana |
Flow Of Work | Peredaran Kerja |
Flowchart | Daftar Aliran |
Fluctualing Method | Metode Fluktuasi |
Fluctuating Fund | Dana Berubah-Ubah |
Follow up | Tindak Lanjut |
Foot Note | Catatan Kaki |
Forecast Balance Sheet | Ramalan Neraca |
Forecast Income Statement | Taksiran Rugi Laba |
Form | Formulir |
Four Collumn Ccount | Jurnal Empat Kolom |
Fraud | Kecurangan |
Fraudster | Penipu |
Freight In | Ongkos Angkut Pembelian |
Freight In/Transportation In/Carriage Inward | Biaya Angkut Pembelian |
Freight On Material Purchasas | Beban Angkut Pembelian Bahan |
Freight Out | Ongkos Angkut Penjualan |
Freight Out/Transportation Out/Carriage Outward | Biaya Angkut Penjualan |
Frequency | adalah seberapa sering peristiwa yang sama dapat terjadi |
Funds | Dana |
Funds Statement | Laporan Sumber Dan Pengunan Dana |
Furniture & Fixture | Peralatan |
Fusion | Penggabungan |
Gain On Sale Of Assets | Laba Penjualan Aktiva |
General Accounting | Akuntansi Umum |
General And Administrative Expense | Biaya Umum Dan Administrasi |
General Assigment | Penegasan Umum |
General Entries | Jurnal Umum |
General Examination | Pemeriksaan Umum |
General Journal | Jurnal Umum |
General Ledger | Buku Besar |
Go Publik Company | Perusahan Yang Menjual Saham Ke Masyarakat |
Going Concern Concept | Konsep Perusahaan Berlanjut |
Goods Available For Sale | Barang Siap Jual |
Goods Stock | Persedian Barang Baik |
Goodwill | Nama Baik |
Government Accounting | Akuntansi Pemerintahan |
Government Financial | Keuangan Penerintah |
GRC (Government , Risk & Compliance) | Tata Kelola, Risiko dan kepatuhan |
Gross Loss | Rugi Kotor |
Gross Method | Metode Kotor |
Gross Profit | Laba Kotor |
Gross Profit Analysist | Analisa Laba Kotor |
Gross Profit On Sales | Laba Kotor Atas Penjualan |
Gross Provit Metho d | Metode Laba Kotor |
Gross Working Capital | Modal Kerja Kotor |
Group Code | Kode Kelompok |
handling Charge | Biaya Transaksi |
Heating And Lighting Expense | Biaya Pemanasan Dan Penerangan |
Hidden Reserves | Cadangan Rahasia |
Historical Cost | Biaya Historis |
Historical Cost Accounting | Harga Perolehan Historis |
Historical Cost/At Cost | Hak Perolehan |
Home Office | Kantor Pusat |
Horizon Analyst | Analisa Mendatar |
Human Resource Accounting | Akuntansi Sumber Daya Manusia |
IIA (Institute Of Internal Audit) | Institut Intenal Audit |
Impact | perkiraan tentang bagaimana suatu entitas akan dipengaruhi oleh sesuatu yang mungkin terjadi. |
Income | Laba |
Income After Tax | Laba Sesudah Pajak |
Income From Joint Venture | Laba Usaha Patungan |
Income From Operation | Laba Usaha |
Income Operation | Laba Operasi |
Income Sharing Agreement | Persetujuan Penbagian Laba |
Income Statement | Laporan Rugi Laba |
Income Statement Account | Pendekatan Laba Rugi |
Income Summary | Ikhtisar Laba Rugi |
Income Tax | Pajak Penghasilan |
Income/Revenue | Pendapatan |
Incremental Cost | Biaya Tambahan |
Independency | Independensi |
Independent Auditor Report | Laporan Pemeriksaan Bebas |
Indirect Departemental Expense | Biaya Departemen Tak Langung |
Indirect Expense | Biaya Tak Langsung |
Indirect Factory Cost | Biaya Pabrik Tak Langsung |
Indirect Labor | Tenaga Kerja Tak Langsung |
Indirect Material | Bahan Baku Tak Langsung |
Indirect Operatiing Expense | Biaya Usaha Tak Langsung |
Individual Priprietorship | Perusahan Perorangan (Persero) |
Inflation | Inflasi |
Information | Informasi |
Information Risk | risiko yang timbul karena informasi |
Information System | Sistem Informasi |
Inherent Risk | risiko yang melekat di organisasi sebelum upaya tindakan untuk mengubah kemungkinan dan dampak risiko |
Initial Audit | Pemeriksaan Awal/Pertama Kali |
Initial Inventory | Persediaan Awal |
Introduction | Pendahuluan |
Input Tax | Pajak Masukan |
Installation Cost | Biaya Instalasi Atau Pemasangan |
Installment | Angguran Atau Cicilan |
Installment Contract Receivable | Piutang Penjualan Cicilan |
Installment Method | Metode Cicilan |
Installment Payable | Hutang Cicilan |
Installment Payment | Pembayaran Angsuran |
Installment Term Debt | Utang Jangka Menengah |
Insurance | Asuransi |
Insurance Expense | Beban Asuransi |
Insurance Expense General | Biaya Asuransi Umum |
Insurance Expense Selling | Biaya Asuransi Penjualan |
Intagible Asset | Aktiva Tak Berwujud |
Intangible Fixed Assets | Aktiva Tetap Tak Berwujud |
Integrity | Integritas |
Intercompany Loans | Pinjaman Antar Perusahan |
Interest | Bunga |
Interest Ayable | Hutang Bunga |
Interest Baering Note | Wesel Berbunga |
Interest expense | Beban bunga |
Interest Expense | Beban Bunga |
Interest Factor | Faktor Bunga |
Interest income/revenue/earned | Pendapatan bunga |
Interest Income/Revenue/Earned | Pendapatan Bunga |
Interest Payable | Utang Bunga |
Interest Rates | Suku Bunga |
Interest Receivable | Piutang Bunga |
Interim Statement | Laporan Sementara |
Internal Audit | Pemeriksa Internal |
Internal Audit Charter | Piagam Audit Internal |
Internal Auditor | Pemeriksan Internal |
Internal Control | Pengawasan Internal |
Internal Control Questioary | Pertanyaan Pengendalian Intern |
Internal Finacing | Pembiayan Internal |
Interpreting | Penafsiran |
Inventory | Persediaan |
Inventory Balance | Saldo Persedian |
Inventory Of Material | Persediaan Bahan Mentah |
Inventory Trun Over | Perputaran Persediaan |
Inventory Valuation | Penilaian Persediaan |
Invesment In Bond | Investasi Dalam Obligasi |
Invesment In Fund | Investasi Dalam Dana |
Invesment In Joint Venture | Investasi Dalam Usaha Patungan |
Invesment In Land | Investasi Dalam Bentuk Tanah |
Invesment In Life Insurance | Investasi Dalam Bentuk Asuransi Jiwa |
Invesment In Stock | Investasi Saham |
Investigation | Investigasi |
Investor ` | Orang Yang Menanamkan Modal |
Invoice | Faktur |
IPPF (International Professional Practices Framework) | panduan wajib bagi profesi internal audit |
Job Costing | Sistem Pelacakan Biaya |
Job Description | Tanggung Jawab Pekerjaan |
Job Order Cost | Biaya Pesanan |
Job Order Cost Sheet | Kartu Biaya Pesanan |
Job Order Cost System | Sistem Biaya Pesanan |
Job Time Ticket | Kartu Jam Kerja |
Joint Cost | Biaya Gabungan |
Joint Cost Of Capital | Biaya Penggunan Modal Bersama |
Joint Product | Produksi Gabungan |
Joint Venture | Usaha Patungan |
Joint Venture Books | Buku-Buku Usaha Patungan |
Journal | Jurnal |
Journal Entry | Ayat-Ayat Jurnal |
Journalizing | Menjurnal/ Penjurnalan |
Judgment Sample | Sampel Pertimbangan |
Labor | Tenaga Kerja |
Labor Budget | Anggaran Tenaga Kerja |
Labor Cost | Biaya Tenaga Kerja |
Labor Cost Control | Pengendalian Biaya Tenaga Kerja |
Labor Cost Report | Laporan Biaya Tenaga Kerja |
Labor Efficiency Ratio | Rasio Effiensi Tenaga Kerja |
Labor Efficiency Stasndar | Standar Effisinsi Tenaga Kerja |
Labor Efficiency Variance | Selisih Effiensi Upah |
Labor Fringe Benefit | Pendapatan Yang Diterima Tenaga Kerja |
Labor Performance Report | Laporan Pelaksanan Kerja |
Labor Rate Variance | Penyimpangan Tarif Tenaga Kerja |
Land | Tanah |
Land Right | Hak Atas Tanah |
Last In First Out ( Lifo ) | Masuk Pertamakeluar Pertama |
Lease | Sewa |
Lease Agreement | Kontrak Sewa Guna |
Leaseing | Sewa Guna |
Ledger | Buku Besar |
Legal Capital | Modal Resmi |
Lessee | Pihak Yang Menyewakan Guna Barang |
Lessor | Pihak Yang Menyewa Guna Barang |
Letter Of Comments | Surat Komentar |
Letter Of Commitments | Surat Komitmen |
Letter Of Transmettal | Surat Penyerangan |
Liabilities | Kewajiban |
Likelihood | nilai y-axis dari data yang fixed, distribusinya yang dapat diubah-ubah |
Likely | akan terjadi / berulang, tetapi bukan merupakan masalah / keadaan yang berkelanjutan |
Limited Liabilty | Tanggung Jawab Terbatas |
Liquidating Deviden | Deviden Likiudasi |
Liquidity | Kemampunan Bayar Hutang Jangka Pendek |
Long From Report | Laporan Akuntansi Betuk Panjang |
Long Run Proof | Pengecekan Jangka Panjang |
Long Term Debet To Equity Ratio | Rasio Utang Jangka Panjang Terhadap Modal Sendiri |
Long Term Debets | Utang Jangka Panjang |
Long Term Investment | Investasi Jangka Panjang |
Long Term Liabilities | Kewajiban Jangka Panjang |
Loss | Rugi |
Loss From Operation | Rugi Usaha |
Loss On Realization | Realisasi Kerugian |
Loss On Reduction Of Inventory | Rugi Penurunan Nilai Persdiaan |
Loss On Repossession | Rugi Penarikan Kembali |
Loss On Sale Of Assets | Rugi Penjualan Aktiva |
Loss On Sale Of Invesment | Rugi Penjualan Investasi |
Loss On Trade In | Rugi Pertukaran |
Loss Unit | Unit Yang Hilang |
Lower Cost Or Market | Harga Beli Atau Harga Pasar Yang Lebih Rendah |
Lumsump Purchase | Pembelian Secara Bulat |
Machinery | Mesin |
Maintenance Cost | Biaya Pemeliharana |
Maintenance Departement Butget | Anggaran Departeman Pemeliharan |
Maintenance Expense | Biaya Pemeliharan |
Management Accounting | Akuntansi Manjemen |
Management Advisory Service | Pelayanan Konsultasi Perusahan |
Management Audit | Pemeriksaan Manajemen |
Management By Exception | Manjemen Dengan Pengecualian |
Management letter | surat komentar mengenai pengendalian intern suatu perusahaan yang ditujukan kepada manajemen perusahaan |
Managerial Accounting | Akuntansi Manajerial |
Manufacturer | Pabrikan |
Manufacturing | Pabrik |
Manufacturing Company | Perusahan Pabrikan |
Manufacturing Cost | Biaya Pabrikasi |
Manufacturing Overhead | Overhead Pabrik |
Markdown Cancellation | Pembatalan Penurunan Harga |
Market Rate | Harga Pasar |
Market Value | Nilai Pasar |
Market Value At Split Off | Harga Jual Pada Titik Pisah |
Market Value Of Rights | Harga Jual Hak Beli Saham |
Market Value Of Stock Ex Right | Harga Pasar Saham Tampa Hak Beli Saham |
Marketable Securities | Efek / Surat Berharga |
Marketing | Pemasaran |
Marketing Department | Departemen Pemasaran |
Marketing Expense | Biaya Pemasaran |
Markup Cancellation | Pembatalan Kenaikan Harga |
Matching | Penandingan |
Matching Cost With Revenue | Penetapan Pendapatan Dan Biaya |
Material | Bahan Baku |
Material Account | Perkiraan Bahan Baku |
Material In Control | Pengendalian Bahan Baku |
Material In Process | Bahan Baku Dalam Proses |
Material Ledger | Buku Besar Bahan Baku |
Material Ledger Card | Kartu Bahan Baku |
Material Mix Variance | Selisih Komposisi Bahan |
Material Price Variance | Penyimpangan Harga Bahan Baku |
Material Requisition | Permintaan Bahan Baku |
Material Usage Prince Variance | Sesilsih Harga Pemakainan Bahan |
Material Yield Variance | Selisih Hasil Bahan |
Maturity | Jatuh Tempo |
Maturity Value | Nilai Jatuh Tempo |
Medical Expense | Biaya Pengobatan |
Merchandise | Barang Dagangan |
Merchandise Company | Perusahan Dagang |
Merchandise Inventory | Persediaan Barang Dagangan |
Merchandise Inventory Turnover | Perputaran Persedian Barang Dagangan |
Merchandise Shipment On Consigment | Pengiriman Barang Konsinyasi |
Mixed Account | Rekening Campuran |
Mixed Opinion | Pendapat Campuran |
Modified Unqualified Opinion | Opini Wajar Tanpa Pengecualian |
Monitoring | Pemantauan |
Mortgage | Utang Hipotik |
Mortgage Bond | Obligasi Hipotik |
Mortgage Payable | Hutang Hipotik |
Moving Average | Rata Rata Bergerak |
National Association Of Accounting | Asosiasi Akuntan Nasional |
Natural Bussiness Year | Tahun Bisnis Alami |
Negative Assurance | Jaminan Negatif |
Net Asset | Aktiva Bersih |
Net Earning | Pendapatan Bersih |
Net Income | Laba Bersih |
Net Income After Tax | Keuntungan Bersih Setelah Pajak |
Net Loss | Rugi Bersih |
Net Method | Metode Bersih |
Net Profit | Laba Bersih |
Net Purchase | Pembelian Bersih |
Net Realizable Value | Nilai Bersih Yang Dapat Direalisasikan |
Net Sales | Penjualan Bersih |
Net Worth | Kekayaan Bersih |
Nominal Accounts | Perkiraan Nominal |
Nominal Value | Nilai Nominal |
Non Collateral Loans | Kredit Tanpa Anggunan |
Normal Balance Istilah | Saldo Normal |
Not Sufficient Fund | Dana Tidak Mencukupi |
Note Of Financial Statement | Catatan Atas Laporan Keuangan |
Note Payable | Wesel Bayar |
Note Receivable | Wesel Tagih |
Notes Payable | Wesel Bayar |
Notes Receivable | Wesel Tagih |
Notice Of Employment | Surat Perjanjian Kerja. |
Objectivty | Objektifitas |
Observation Of Inventory | Pengamatan Persediaan |
Observation Of Inventory Taking | Pengamatan Perhitungan Persediaan |
Occupancy Cost | Biaya Pendiaman Atau Penetapan |
Office Equipment | Peralatan Kantor |
Office Salaries Expense | Biaya Gaji Bagian Kantor |
Office Supplies | Perlengkapan Kantor |
Office Supplies Expense | Biaya Perlengkapan Kantor |
One Time Voucher Procedure | Prosedur Pembuatan Voucher Sekaligus |
One Write System | Sistem Sekali Tulis |
Onnership Right | Hak Pemilik Perusahan. |
Open Item Statement | Surat Pernyatan Elemen-Elemen Terbuka |
Operating Assets | Akiva Atau Modal Oprasi |
Operating Expense | Biaya Usaha |
Operating Income | Laba Operasional |
Operating Loss | Rugi Operasional |
Operating Sales Budget | Anggaran Operasional Penjualan |
Operating Transaction | Transaksi Operasional |
Opinion | Pendapat |
Opportunity Cost | Biaya Kesempataan |
Ordering Cost | Biaya Pesanan |
Ordinary Repair | Reperasi Luar Biasa |
Organization Chart | Stuktur Ogranisasi |
Other General Expense | Biaya Umum Lainya |
Other Longterm Liabilities | Hutang Jangka Panjang Lainnya |
Out Of Pocket Cost | Biaya Kantong Sendiri |
Out Standing Stock | Saham Yang Beredar |
Out Tax | Pajak Keluaran |
Outlay | Pengeluaran |
Outstanding Check | Cek Beredar |
Over All Cost Of Capital | Biaya Penggunan Modal Rata-Rata |
Over Applied Factory Overhead | Kelebihan Aplikasi Overhead Pabrik |
Over Draft | Kelebihan Penarikan |
Over Stated | Terlalu Tinggi |
Over Time | Lembur |
Owners Equity | Modal Pemilik |
Partner In Charge | Partner Utama |
Partnership | Persekutuan |
Payable | Hutang |
Payable To Defaulting Sub Souder | Hutang Kepada Pemesanan Saham |
Payment | Pembayaran |
Payment Slip | Bukti Pembayaran/ Voucher |
Payment Terms | Jangka Waktu Pembayaran |
Percentage Depletion | Deplesi Persentase |
Perferred St0Ck Holder | Pemegang Saham Istimewa |
Performence Report | Laporan Pelaksanaan |
Possible | Mungkin terjadi atau muncul kembali sesekali |
Posting | Pos |
Postponed | Ditunda |
Potential Loss | Potensi Kerugian |
Poverty | Kekayaan |
Premium | Agio |
Premium Of Prepered Stock | Agio Saham Preferen |
Premium On Bonds Payable | Agio Obligasi |
Premium On Stock | Agio Saham |
Prepaid advertising | Iklan dibayar dimuka |
Prepaid Expense | Biaya Dibayar Dimuka |
Prepaid insurance | Asuransi dibayar dimuka |
Prepaid Rent | Sewa Bayar Dimuka |
Prepaid Transportation | Transportation Sewa Dibayar Dimuka |
Prepayment | Pembayaran Dimuka |
Prevention measure | Tindakan Pencegahan |
Price Index | Indek Harga |
Primary Working Capital | Modal Kerja Perimer |
Process Cost | Biaya Proses |
Professional Fess | Pendapatan Profesional |
Professional Standart | Standar Profesional |
Profit | Laba |
Profit Center | Pusat Laba |
Proforma | Proyeksi |
Progress Billing To Costomer | Harga Kontrak Yang Difakturkan |
Property | Kekayan |
Property Tax | Pajak Kekayaan |
Punishment | Hukuman |
Purchase | Pembelian |
Purchase Discount | Potongan Pembelian |
Purchase Invoice | Faktur Pembelian |
Purchase Journal | Buku Harian Pembelian |
Purchase Method | Metode Pembelian |
Purchase Order | Pesanan Pembelian |
Purchase Requistion | Permintaan Pembelian |
Purchases | Pembelian |
Qualified Opinion | Pendapat Wajar Tanpa Syarat |
Quick Ratio | Ratio Aktiva Tunai |
R & D Cost | Biaya Riset Dan Pengembangan |
